| Customization: | Available |
|---|---|
| After-sales Service: | Overseas Engineering Team Technical Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

WH-1050SS | WH-1050SSR | WH-1050SF | WH-1050SSF | ||
Paper Size | Max. Sheet Size | 1050x750mm | |||
Min. Sheet Size | 400x360mm | ||||
Process Size And Range | Max.Cutting Size | 1040 x 720 mm | |||
Max.Hot Foil Stamping Size | / | / | 1020x720mm | ||
Board Size | / | / | 1140x758mm | ||
Media | Feeding materials | 80-2000g/m² cardboard,0.1-2mm cardboard,corrugated board thickness≤4mm | |||
Speed | Maximun mechanical speed | 7500 Sheets/hr | |||
Sheet Edge And Stacking Size | Min.sheet.edge | 9.5mm | |||
Max.feeding pile height | 1600mm | ||||
1450mmMax. conveying paper height | 1450mm | ||||
Print Environment | Required air supply | Air compressor discharge 0.36m³/Min-provided by the user | |||
Max workinng pressure | 400Ton | 600Ton | 400Ton | ||
Power required | 20.0KW | 45KW | 55.0KW | ||
Electic Heating System | / | / | 12Individual heating area,Max.heating 200℃ | ||
Precision | Registration Accuracy | ≤±0.075mm | |||
Machine Specification | Machine Weight | 17Ton | 18Ton | ||
Machine Diamension | 7.5 x 4.1 x 2.4 m | 7.5 x 4.3 x 2.51 m | 7.5 x 4.1 x 2.5 m | ||







