| Customization: | Available |
|---|---|
| After-sales Service: | Overseas Engineering Team Technical Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

WH-1500SS(Top feeder) | WH-1500SS(Bottom feeder) | ||
Paper Size | Max. Sheet Size | 1500x1200mm | |
Min. Sheet Size | 650x520mm | ||
Process Size | Max.Cutting Size | 1480x1180mm | |
Blade Height | 23.8mm | ||
Media | Feeding materials | ≥300 GSM cardboard, F,E,B,C,A wall | F,E,B,C,A,AB Corrugated cardboardColour-aminated corrugated board thickness 2-9mm |
Speed | Maximun mechanical speed | 5000 Sheets/hr | |
Sheet Edge And Stacking Size | Min.sheet.edge | 9.5mm | |
Max.feeding pile height | 1750mm | / | |
Max. conveying paper height | 1450mm | ||
Precision | Registration Accuracy | ≤±0.3mm | |
Print Environment | Max workinng pressure | 450Ton | |
Power required | 36KW | ||
Machine Specification | Machine Weight | 36Ton | |
Machine Diamension | 10.7 x 5.5 x 2.8 m | 11.3 x 5.5 x 2.8 m | |







